Skip to Main
Sports

Nineteen Area Teams Ranked in First 2020 AP Poll

The Michigan Associated Press has released its first high school football state poll of the 2020 season.

Traverse City Central, Pickford, Clare and Johannesburg-Lewiston are among 19 area teams ranked.

Division 1
School Total Points
1. Belleville (2) (3-0) 45
2. Davison (2) (3-0) 35
3. Detroit Cass Tech (3-0) 33
(tie) Clarkston (3-0) 33
5. Grandville (3-0) 25
6. Detroit Catholic Central (3-0) 23
7. Rockford (3-0) 15
8. West Bloomfield (2-1) 14
9. Saline (3-0) 10
(tie) Canton (1) (3-0) 10
Others receiving 12 or more votes: Rochester Hills Stoney Creek 8. Clinton Township Chippewa Valley 7. Hudsonville 7. Macomb Dakota 3. Sterling Heights Stevenson 3. Utica 3. Lake Orion 1
Division 2
School Total Points
1. Muskegon Mona Shores (5) (3-0) 50
2. East Lansing (3-0) 37
3. Livonia Churchill (3-0) 36
4. Lowell (3-0) 28
5. Midland (3-0) 25
6. Portage Northern (3-0) 15
7. Wyandotte Roosevelt (3-0) 14
8. Fenton (3-0) 13
9. Traverse City Central (3-0) 10
10. Port Huron (3-0) 8
(tie) Port Huron Northern (3-0) 8
(tie) Byron Center (3-0) 8
Others receiving votes: Grosse Pointe South 7, Warren Mott 7. Walled Lake Western 3. Berkley 3. Battle Creek Lakeview 2, Portage Northern 1
Division 3
School Total Points
1. Muskegon (3) (2-1) 48
2. DeWitt (1) (3-0) 45
3. Detroit King (1) (2-1) 42
4. River Rouge (1-1) 30
5. Chelsea (3-0) 26
6. Zeeland West (3-0) 19
7. Birmingham Brother Rice (2-1) 16
8. Mason (3-0) 12
9. Parma Western (3-0) 9
10. Riverview (3-0) 8
Others receiving votes: St. Joseph 4. Zeeland East 4. New Boston Huron 4. Gibraltar Carlson 3. Mt. Pleasant 2. Coldwater 2. East Grand Rapids 1
Division 4
School Total Points
1. Detroit Country Day (4) (2-0) 45
2. Grand Rapids South Christian (3-0) 41
3. Edwardsburg (3-0) 34
4. Paw Paw (1) (3-0) 33
5. Ortonville Brandon (3-0) 25
6. Williamston (3-0) 21
7. Hudsonville Unity Christian (3-0) 20
8. Pontiac Notre Dame Prep (2-1) 18
(tie) Whitehall (3-0) 18
10. North Branch (3-0) 10
Others receiving votes: Allendale 5. Madison Heights Lamphere 3.Goodrich 1. Cadillac 1
Division 5
School Total Points
1. Frankenmuth (2) (3-0) 45
2. Kingsley (3-0) 42
3. Marine City (3-0) 34
4. Grand Rapids Catholic Central (3) (3-0) 30
5. Portland (2-1) 23
6. Hopkins (3-0) 19
7. Belding (3-0) 18
8. Reed City (3-0) 13
9. Lansing Catholic (2-1) 11
10. Olivet (3-0) 10
Others receiving votes: Kalamazoo United 8. Freeland 7. St. Clair Shores South Lake 6. Detroit Denby 3. Romulus Summit Academy 2. Saginaw Swan Valley 2. Central Montcalm 1. Essexville Garber 1
Division 6
School Total Points
1. Montague (4) (3-0) 49
2. Blissfield (3-0) 42
3. Muskegon Catholic Central (1) (3-0) 41
4. Millington (3-0) 24
5. Clare (3-0) 23
6. Gladstone (3-0) 16
7. Buchanan (3-0) 14
8. Clinton (2-1) 13
9. Erie-Mason (3-0) 10
(tie) Manistee (3-0) 10
(tie) Warren Michigan Collegiate (3-0) 10
Others receiving votes: Durand 9. Glen Lake 8. Montrose 2. Brooklyn Columbia Central 2. Boyne City 1. Constantine 1
Division 7
School Total Points
1. Pewamo-Westphalia (3) (3-0) 30
2. Ithaca (3-0) 23
3. Grass Lake (3-0) 19
4. New Lothrop (3-0) 17
5. Schoolcraft (2-1) 14
6. Hemlock (3-0) 13
7. Jackson Lumen Christi (2-1) 11
8. McBain (3-0) 10
9. Charlevoix (3-0) 9
10. Detroit Loyola (3-0) 7
(tie) Madison Heights Bishop Foley (3-0) 7
Others receiving votes: Oscoda 3. Cass City 2
Division 8
School Total Points
1. Sand Creek (3) (3-0) 30
2. Fowler (3-0) 22
3. Addison (3-0) 21
4. Mendon (3-0) 18
5. Reading (2-1) 17
6. Clarkston Everest Catholic (3-0) 16
7. Johannesburg-Lewiston (3-0) 10
8. Flint Beecher (3-0) 8
(tie) Auburn Hills Oakland Christian (3-0) 8
10. Beal City (3-0) 6
Others receiving votes: Iron Mountain 5. Saginaw Nouvel 2. Royal Oak Shrine 1. Breckenridge 1
Division 8 Player
School Total Points
1. Pickford (3) (3-0) 55
2. Powers North Central (1) (3-0) 50
3. Adrian Lenawee Christian (2) (3-0) 45
4. Merrill (3-0) 39
5. Suttons Bay (1) (3-0) 35
6. Portland St Patrick (3-0) 32
7. Morrice (3-0) 28
8. Gaylord St. Mary (3-0) 27
9. Deckerville (3-0) 21
10. Martin (3-0) 10
(tie) Inland Lakes (3-0) 10
Others receiving votes: Posen 8. Munising 7. Burr Oak 6. Colon 6. Lake Linden-Hubbell 5. Peck 1

Local Trending News