Skip to Main
Sports

Seventeen Area Football Teams Ranked in Latest AP Poll

The Michigan Associated Press has released its third high school football state rankings of the 2020 season.

Traverse City West, McBain, Pellston and Johanesburg-Lewiston are among 17 area programs ranked.

Division 1
School Total Points
1. Belleville (5) (5-0) 50
2. Davison (5-0) 41
(tie) Detroit Cass Tech (5-0) 41
4. Clarkston (5-0) 37
5. Detroit Catholic Central (5-0) 24
6. Grandville (5-0) 21
7. West Bloomfield (4-1) 20
8. Saline (5-0) 14
9. Rochester Hills Stoney Creek (5-0) 8
10. Canton (5-0) 5
Others receiving votes: Rockford 4. Hudsonville 4. Sterling Heights Stevenson 4. Traverse City West 1. Macomb Dakota 1.
Division 2
School Total Points
1. Muskegon Mona Shores (5) (5-0) 50
2. East Lansing (5-0) 45
3. Midland (5-0) 40
4. Fenton (5-0) 30
(tie) Byron Center (5-0) 30
6. Traverse City Central (5-0) 21
7. Port Huron (5-0) 18
8. Livonia Churchill (4-1) 12
9. Jenison (4-1) 11
10. Grosse Pointe South (3-2) 4
Others receiving votes: Midland Dow 3. Grand Rapids Forest Hills Central 3. Walled Lake Western 3. Portage Northern 2. 14, Birmingham Seaholm 2. Wyandotte Roosevelt 1.
Division 3
School Total Points
1. DeWitt (2) (5-0) 47
(tie) Muskegon (3) (4-1) 47
3. Chelsea (5-0) 36
4. River Rouge (3-1) 34
5. Mason (5-0) 24
(tie) Zeeland West (4-1) 24
7. Birmingham Brother Rice (4-1) 23
8. Detroit King (3-2) 15
(tie) Riverview (5-0) 15
10. Stevensville Lakeshore (4-1) 9
Others receiving votes: Mt. Pleasant 1.
Division 4
School Total Points
1. Detroit Country Day (3) (3-1) 46
1. Grand Rapids South Christian (1) (5-0) 46
3. Edwardsburg (1) (5-0) 43
4. Ortonville Brandon (5-0) 34
5. Hudsonville Unity Christian (5-0) 31
6. Williamston (7-0) 21
7. North Branch (5-0) 16
8. Pontiac Notre Dame Prep (4-1) 14
9. Whitehall (4-1) 8
(tie) Paw Paw (4-1) 8
Others receiving votes: Goodrich 4. Milan 3. Madison Heights Lamphere 1.
Division 5
School Total Points
1. Grand Rapids Catholic Central (3) (5-0) 38
2. Frankenmuth (1) (5-0) 35
3. Kingsley (5-0) 33
4. Marine City (5-0) 28
5. Portland (5-0) 24
6. Hopkins (5-0) 22
7. Reed City (5-0) 16
8. Grand Rapids West Catholic (4-1) 5
(tie) Muskegon Oakridge (4-1) 5
10. Olivet (4-1) 4
Others receiving votes: Freeland 3. Belding 3. Essexville Garber 2. Romulus Summit Academy 2.
Division 6
School Total Points
1. Montague (4) (5-0) 40
2. Muskegon Catholic Central (5-0) 36
3. Blissfield (5-0) 32
4. Clare (5-0) 22
(tie) Warren Michigan Collegiate (5-0) 22
6. Buchanan (5-0) 18
7. Erie-Mason (5-0) 15
8. Clinton (4-1) 14
9. Millington (4-1) 11
10. Constantine (4-1) 8
Others receiving votes: Kent City 1. Sanford Meridian 1.
Division 7
School Total Points
1. Pewamo-Westphalia (4) (5-0) 40
2. Ithaca (5-0) 34
3. New Lothrop (5-0) 33
4. Hemlock (5-0) 25
5. Schoolcraft (4-1) 23
6. McBain (4-0) 16
7. Detroit Loyola (5-0) 15
8. Charlevoix (5-0) 12
9. Oscoda (5-0) 9
10. Grass Lake (4-1) 7
Others receiving votes: Riverview Gabriel Richard 4. Cass City 1. Madison Heights Bishop Foley 1.
Division 8
School Total Points
1. Reading (2) (4-1) 35
2. Centreville (2) (5-0) 31
3. Addison (5-0) 27
(tie) Sand Creek (4-1) 27
5. Clarkston Everest Catholic (5-0) 26
6. Fowler (4-1) 24
7. Johannesburg-Lewiston (5-0) 19
8. West Iron County (5-0) 11
9. Flint Beecher (4-1) 5
(tie) Beal City (4-1) 5
Others receiving votes: Iron Mountain 3. Mendon 3. Auburn Hills Oakland Christian 2. Breckenridge 2.
Division 8 Player
School Total Points
1. Powers North Central (4) (5-0) 66
2. Adrian Lenawee Christian (2) (5-0) 62
3. Pickford (1) (4-1) 49
4. Portland St Patrick (5-0) 48
5. Suttons Bay (5-0) 45
6. Morrice (5-0) 40
7. Merrill (4-1) 19
8. Pellston (5-0) 14
9. Colon (4-1) 10
10. Inland Lakes (5-0) 9
Others receiving votes: Mayville 7. Lake Linden-Hubbell 5. Cedarville 4. Burr Oak 3. Gaylord St. Mary 2. Martin 1. Onaway 1.

Local Trending News