School | Conference Record | Overall Record |
Traverse City Central | 8-0 | 9-2 |
Petoskey | 7-2 | 10-2 |
Traverse City West | 4-4 | 4-4 |
Cadillac | 3-5 | 6-6 |
Alpena | 1-6 | 3-8 |
Gaylord | 0-6 | 0-7 |
Boys Basketball Standings 2021
School | Conference Record | Overall Record |
Big Rapids | 10-1 | 13-1 |
Fremont | 10-2 | 11-4 |
Grant | 6-6 | 7-8 |
Reed City | 5-6 | 5-7 |
Tri County | 4-5 | 5-5 |
Newaygo | 5-7 | 5-8 |
Central Montcalm | 3-9 | 4-10 |
Chippewa Hills | 2-9 | 2-11 |
School | Conference Record | Overall Record |
Holton | 8-0 | 11-4 |
Morley Stanwood | 7-1 | 8-5 |
Kent City | 5-3 | 6-7 |
White Cloud | 3-5 | 5-7 |
Lakeview | 1-7 | 1-10 |
Lakeview | 0-8 | 0-12 |
School | Conference Record | Overall Record |
Rudyard | 6-0 | 10-2 |
Cedarville | 5-1 | 6-4 |
Newberry | 6-1 | 6-7 |
DeTour | 3-4 | 3-6 |
Brimley | 3-5 | 4-6 |
Pickford | 2-7 | 2-9 |
Engadine | 0-4 | 2-8 |
School | Conference Record | Overall Record |
McBain | 8-0 | 12-0 |
Manton | 5-1 | 8-1 |
McBain NMC | 6-2 | 10-2 |
Roscommon | 5-3 | 8-5 |
Beal City | 3-4 | 6-5 |
Lake City | 2-3 | 3-4 |
Houghton Lake | 2-4 | 2-6 |
Pine River | 1-7 | 3-10 |
Evart | 0-8 | 1-9 |
School | Overall Record |
Ogemaw Heights | 8-3 |
Grand Traverse Academy | 0-9 |
Lake Leelanau St. Mary | 9-4 |
Traverse City Bulldogs | 3-5 |
Traverse City Christian | 8-4 |
School | Conference Record | Overall Record |
Beaverton | 12-0 | 12-0 |
Pinconning | 8-4 | 8-6 |
Sanford Meridian | 6-5 | 6-6 |
Shepherd | 7-6 | 7-6 |
Gladwin | 6-6 | 6-6 |
Clare | 4-7 | 4-7 |
Farwell | 2-7 | 2-7 |
Harrison | 1-11 | 1-11 |
School | Conference Record | Overall Record |
Charlevoix | 10-1 | 11-1 |
Elk Rapids | 10-2 | 10-2 |
Traverse City St. Francis | 9-3 | 9-5 |
Boyne City | 7-5 | 7-5 |
East Jordan | 4-8 | 5-9 |
Grayling | 3-9 | 3-9 |
Kalkaska | 2-9 | 2-9 |
Harbor Springs | 2-10 | 2-11 |
School | Conference Record | Overall Record |
Muskegon Orchard View | 7-1 | 14-1 |
Muskegon Western Michigan Christian | 6-1 | 11-3 |
Ludington | 4-3 | 8-5 |
Manistee | 1-6 | 1-9 |
Muskegon Catholic Central | 0-7 | 3-9 |
Muskegon Heights | 0-0 | 0-0 |
School | Conference Record | Overall Record |
Mt. Pleasant Sacred Heart | 12-1 | 12-1 |
St. Charles | 11-2 | 12-3 |
Carson City-Crystal | 10-4 | 10-5 |
Breckenridge | 9-4 | 9-4 |
Montabella | 6-7 | 6-8 |
Coleman | 5-8 | 5-8 |
Merrill | 5-9 | 5-9 |
Vestaburg | 2-11 | 2-12 |
Ashley | 0-14 | 0-14 |
School | Conference Record | Overall Record |
Posen | 8-0 | 9-2 |
Hale | 7-1 | 7-1 |
Hillman | 6-3 | 8-6 |
Au Gres-Sims | 3-7 | 5-8 |
Atlanta | 2-7 | 2-8 |
Fairview | 1-9 | 1-9 |
School | Conference Record | Overall Record |
Oscoda | 6-0 | 15-0 |
Rogers City | 2-3 | 8-5 |
Alcona | 2-3 | 6-6 |
Mio | 0-0 | 0-0 |
Whittemore-Prescott | 0-4 | 0-11 |
School | Conference Record | Overall Record |
Ellsworth | 10-0 | 11-1 |
Mackinaw City | 8-2 | 9-4 |
Alanson | 6-4 | 10-5 |
Boyne Falls | 5-4 | 6-4 |
Wolverine | 4-5 | 4-5 |
Alba | 1-10 | 2-10 |
Harbor Light | 1-10 | 1-11 |
School | Conference Record | Overall Record |
Maplewood Baptist | 4-0 | 7-1 |
Beaver Island | 3-1 | 4-1 |
Nah Tah Wahsh | 4-2 | 8-4 |
Ojibwe Charter | 2-1 | 2-2 |
Munising Baptist | 2-2 | 2-2 |
Big Bay de Noc | 1-4 | 1-6 |
Mackinac Island | 0-6 | 0-9 |
School | Conference Record | Overall Record |
Glen Lake | 9-2 | 10-3 |
Kingsley | 8-3 | 8-4 |
Frankfort | 7-3 | 10-5 |
Benzie Central | 7-4 | 9-6 |
Suttons Bay | 3-2 | 4-3 |
Leland | 4-6 | 6-6 |
Buckley | 2-9 | 5-10 |
Onekama | 0-11 | 0-11 |
Bay City Western
School | Conference Record | Overall Record |
Flint Carman-Ainsworth | 7-0 | 10-1 |
Saginaw Arthur Hill | 7-1 | 8-3 |
Grand Blanc | 6-1 | 8-2 |
Lapeer | 6-2 | 8-4 |
Flint Powers | 5-3 | 7-4 |
Davison | 4-3 | 10-3 |
Midland | 5-4 | 7-5 |
Mt. Pleasant | 3-4 | 4-4 |
Saginaw | 3-4 | 4-4 |
Saginaw Heritage | 2-6 | 3-8 |
Midland Dow | 2-8 | 5-10 |
Bay City Western | 1-7 | 2-12 |
Bay City Central | 0-8 | 2-11 |
School | Conference Record | Overall Record |
Mancelona | 7-1 | 9-3 |
Mancelona | 7-1 | 10-4 |
Onaway | 6-2 | 10-3 |
Johannesburg-Lewiston | 5-3 | 6-4 |
Forest Area | 5-3 | 6-7 |
Inland Lakes | 3-5 | 6-8 |
Pellston | 2-6 | 3-9 |
Bellaire | 1-7 | 1-10 |
Central Lake | 0-8 | 0-12 |
School | Conference Record | Overall Record |
Rudyard | 4-0 | 10-2 |
Cheboygan | 5-1 | 6-2 |
St. Ignace | 2-3 | 7-4 |
Sault Ste. Marie | 2-5 | 4-9 |
Newberry | 1-5 | 6-7 |
School | Conference Record | Overall Record |
Whitehall | 10-0 | 11-3 |
Ravenna | 9-2 | 9-3 |
Montague | 7-4 | 8-4 |
Muskegon Oakridge | 5-4 | 7-5 |
North Muskegon | 4-5 | 5-6 |
Shelby | 4-7 | 4-9 |
Hart | 1-9 | 3-10 |
Mason County Central | 0-9 | 1-10 |
School | Conference Record | Overall Record |
Baldwin | 7-1 | 10-1 |
Brethren | 7-1 | 8-3 |
Mesick | 6-1 | 9-5 |
Manistee Catholic Central | 5-3 | 5-8 |
Pentwater | 4-3 | 7-3 |
Mason County Eastern | 3-5 | 3-10 |
Marion | 2-6 | 3-6 |
Walkerville | 1-7 | 2-9 |
Big Rapids Crossroads | 0-8 | 2-9 |