School | Conference | Overall |
Traverse City West | 5-0 | 9-2 |
Traverse City Central | 4-1 | 8-4 |
Gaylord | 3-2 | 5-4 |
Petoskey | 2-3 | 3-6 |
Alpena | 1-4 | 2-7 |
Cadillac | 0-5 | 2-7 |
2017 11-Man Football Standings
School | Conference | Overall |
Reed City | 7-0 | 11-2 |
Chippewa Hills | 6-1 | 7-3 |
Newaygo | 5-2 | 7-3 |
Grant | 4-3 | 7-3 |
Big Rapids | 3-4 | 3-6 |
Central Montcalm | 2-5 | 2-7 |
Tri-County | 1-6 | 1-8 |
Fremont | 0-7 | 0-9 |
School | Conference | Overall |
Kent City | 5-0 | 10-1 |
Morley Stanwood | 4-1 | 7-3 |
Lakeview | 3-2 | 6-4 |
Holton | 2-3 | 3-6 |
White Cloud | 1-4 | 2-7 |
Hesperia | 0-5 | 0-9 |
School | Conference | Overall |
Kingsford | 4-0 | 8-2 |
Escanaba | 3-1 | 10-3 |
Menominee | 2-2 | 8-4 |
Marquette | 1-3 | 4-5 |
Sault Ste. Marie | 0-4 | 2-7 |
School | Conference | Overall |
Lake City | 5-0 | 12-1 |
McBain | 4-1 | 7-3 |
Beal City | 3-2 | 4-5 |
Evart | 2-3 | 4-5 |
Manton | 1-4 | 4-5 |
Pine River | 0-5 | 1-8 |
School | Overall |
Ogemaw Heights | 1-8 |
School | Conference | Overall |
Clare | 7-0 | 9-2 |
Beaverton | 6-1 | 8-2 |
Harrison | 5-2 | 6-4 |
Houghton Lake | 4-3 | 7-3 |
Roscommon | 2-5 | 3-6 |
Gladwin | 2-5 | 2-7 |
Sanford Meridian | 2-5 | 2-7 |
Farwell | 0-7 | 0-9 |
School | Conference | Overall |
Muskegon Catholic Central | 4-0 | 8-2 |
Muskegon Orchard View | 3-1 | 3-6 |
Muskegon Heights | 2-2 | 3-6 |
Manistee | 1-3 | 2-7 |
Ludington | 0-4 | 4-5 |
School | Conference | Overall |
Norway | 3-1 | 9-2 |
Newberry | 3-1 | 6-3 |
Lake Linden-Hubbell | 2-2 | 4-5 |
Bark River-Harris | 1-3 | 5-5 |
Munising | 1-3 | 4-4 |
School | Conference | Overall |
Breckenridge | 7-0 | 10-2 |
Mt. Pleasant Sacred Heart | 6-1 | 6-4 |
Carson City-Crystal | 5-2 | 5-4 |
Montabella | 4-3 | 4-5 |
Merrill | 3-4 | 3-6 |
Coleman | 2-5 | 3-6 |
Vestaburg | 1-6 | 1-8 |
Ashley | 0-7 | 1-8 |
School | Conference | Overall |
Au Gres-Sims | 6-0 | 8-1 |
Alcona | 5-1 | 9-3 |
Oscoda | 3-3 | 6-4 |
Hillman | 3-3 | 6-5 |
Whittemore-Prescott | 3-3 | 5-4 |
Rogers City | 1-5 | 2-7 |
Mio | 0-5 | 0-9 |
School | Conference | Overall |
Glen Lake | 3-0 | 7-3 |
Frankfort | 2-1 | 8-3 |
Charlevoix | 1-2 | 3-6 |
Mancelona | 0-3 | 0-8 |
School | Conference | Overall |
Gaylord St. Mary | 5-0 | 10-1 |
Johannesburg-Lewiston | 4-1 | 6-4 |
Harbor Springs | 3-2 | 4-5 |
Inland Lakes | 2-3 | 2-7 |
St. Ignace | 1-4 | 1-8 |
East Jordan | 0-5 | 1-8 |
School | Conference | Overall |
Boyne City | 7-0 | 9-1 |
Traverse City St. Francis | 6-1 | 11-2 |
Elk Rapids | 5-2 | 7-3 |
Grayling | 4-3 | 6-4 |
Cheboygan | 3-4 | 4-5 |
Kalkaska | 2-5 | 4-5 |
Kingsley | 1-6 | 1-8 |
Kingsley | 0-7 | 1-8 |
School | Conference | Overall |
Midland | 6-0 | 8-2 |
Davison | 5-1 | 9-2 |
Lapeer | 4-2 | 6-4 |
Mt. Pleasant | 3-3 | 5-4 |
Flint Community | 2-4 | 3-6 |
Saginaw | 1-5 | 2-7 |
Bay City Western | 0-6 | 0-9 |
School | Conference | Overall |
Saginaw Swan Valley | 7-0 | 12-2 |
Alma | 5-2 | 8-3 |
Carrollton | 5-2 | 7-4 |
Freeland | 5-2 | 6-4 |
Chesaning | 3-4 | 4-5 |
Standish Sterling | 2-5 | 4-5 |
Midland Bullock Creek | 1-6 | 2-7 |
Shepherd | 0-7 | 2-7 |
School | Conference | Overall |
Montague | 7-0 | 11-1 |
Whitehall | 6-1 | 6-4 |
Muskegon Oakridge | 5-2 | 9-3 |
North Muskegon | 4-3 | 6-4 |
Ravenna | 3-4 | 3-6 |
Mason County Central | 2-5 | 2-7 |
Hart | 1-6 | 2-7 |
Shelby | 0-7 | 1-8 |
2017 8-Man Football Standings
School | Conference | Overall |
Pickford | 9-0 | 11-1 |
Cedarville | 7-2 | 8-3 |
Engadine | 7-2 | 8-3 |
Rudyard | 7-2 | 7-3 |
Bellaire | 5-4 | 5-5 |
Brimley | 4-5 | 4-5 |
Onaway | 3-6 | 3-6 |
Posen | 2-7 | 2-7 |
Pellston | 1-8 | 1-8 |
Charlton Heston Academy | 0-9 | 0-9 |
School | Conference | Overall |
Central Lake | 7-0 | 13-0 |
Onekama | 6-1 | 9-2 |
Wyoming Tri-unity Christian | 5-2 | 6-4 |
Suttons Bay | 4-3 | 7-4 |
Atlanta | 3-4 | 5-5 |
Hale | 2-5 | 4-5 |
Forest Area | 1-6 | 2-7 |
Grand Traverse Academy | 0-7 | 0-9 |
School | Conference | Overall |
Marion | 6-0 | 7-3 |
Mesick | 5-1 | 5-5 |
Manistee Catholic Central | 3-3 | 4-4 |
Brethren | 3-3 | 3-5 |
Baldwin | 2-4 | 3-6 |
Bear Lake | 2-4 | 2-7 |
Big Rapids Crossroads | 0-6 | 0-9 |