School | Conference | Overall |
TC Central | 5-0 | 8-2 |
TC West | 4-1 | 7-3 |
Alpena | 3-2 | 4-5 |
Cadillac | 2-3 | 7-5 |
Petoskey | 1-4 | 2-7 |
Gaylord | 0-5 | 2-7 |
2019 11-Man Football Standings
School | Conference | Overall |
Central Montcalm | 6-1 | 7-3 |
Grant | 5-2 | 7-3 |
Newaygo | 5-2 | 6-4 |
Reed City | 5-2 | 6-4 |
Chippewa Hills | 4-3 | 4-5 |
Tri County | 2-5 | 4-5 |
Big Rapids | 1-6 | 1-8 |
Fremont | 0-7 | 0-9 |
School | Conference | Overall |
Morley Stanwood | 4-0 | 6-4 |
Kent City | 3-1 | 7-4 |
Lakeview | 2-2 | 4-5 |
Hesperia | 1-3 | 3-6 |
Holton | 0-4 | 1-8 |
School | Conference | Overall |
Beal City | 6-1 | 12-2 |
Houghton Lake | 6-1 | 6-4 |
Lake City | 5-2 | 6-4 |
McBain | 5-2 | 6-5 |
Evart | 3-4 | 4-5 |
Pine River | 2-5 | 3-6 |
Roscommon | 1-6 | 1-8 |
Manton | 0-7 | 0-9 |
School | Overall |
Ogemaw Heights | 8-3 |
Sault Ste. Marie | 7-4 |
School | Conference | Overall |
Beaverton | 7-0 | 10-1 |
Clare | 6-1 | 8-2 |
Sanford Meridian | 5-2 | 8-4 |
Shepherd | 4-3 | 5-5 |
Harrison | 3-4 | 6-5 |
Farwell | 1-6 | 1-8 |
Gladwin | 1-6 | 1-8 |
Pinconning | 1-6 | 1-8 |
School | Conference | Overall |
Muskegon Orchard View | 4-0 | 9-1 |
Muskegon Catholic Central | 3-1 | 6-3 |
Ludington | 2-2 | 7-3 |
Manistee | 1-3 | 3-6 |
Muskegon Heights Academy | 0-4 | 1-8 |
School | Conference | Overall |
Breckenridge | 4-0 | 9-2 |
Carson City-Crystal | 3-1 | 5-5 |
Merrill | 2-2 | 6-4 |
Montabella | 1-3 | 5-5 |
Coleman | 0-4 | 2-7 |
School | Conference | Overall |
Oscoda | 3-0 | 8-2 |
Alcona | 1-2 | 4-5 |
Rogers City | 1-2 | 3-6 |
Whittemore-Prescott | 1-2 | 2-7 |
School | Conference | Overall |
Glen Lake | 4-0 | 12-2 |
Charlevoix | 3-1 | 7-4 |
Mancelona | 2-2 | 5-5 |
Frankfort | 1-3 | 3-6 |
Elk Rapids | 0-4 | 2-7 |
School | Conference | Overall |
Johannesburg-Lewiston | 4-0 | 10-1 |
Harbor Springs | 3-1 | 6-4 |
St. Ignace | 2-2 | 5-5 |
East Jordan | 1-3 | 4-5 |
Inland Lakes | 0-4 | 0-9 |
School | Conference | Overall |
Kingsley | 6-0 | 12-1 |
Traverse City St. Francis | 5-1 | 8-4 |
Boyne City | 4-2 | 4-5 |
Cheboygan | 3-3 | 4-5 |
Grayling | 2-4 | 3-6 |
Benzie Central | 1-5 | 3-6 |
Kalkaska | 0-6 | 0-9 |
School | Conference | Overall |
Midland | 6-1 | 8-2 |
Midland Dow | 6-1 | 7-4 |
Mt. Pleasant | 5-2 | 7-3 |
Saginaw Heritage | 3-4 | 4-5 |
Bay City Central | 3-4 | 3-6 |
Bay City Western | 3-4 | 3-6 |
Bay City John Glenn | 2-5 | 3-6 |
Saginaw | 0-7 | 0-9 |
School | Conference | Overall |
Muskegon Oakridge | 7-0 | 10-1 |
Ravenna | 6-1 | 8-3 |
Montague | 5-2 | 10-3 |
North Muskegon | 4-3 | 5-5 |
Whitehall | 3-4 | 3-6 |
Mason County Central | 2-5 | 2-7 |
Shelby | 1-6 | 1-8 |
Hart | 0-7 | 1-8 |
2019 8-Man Football Standings
School | Conference | Overall |
Pickford | 6-0 | 12-1 |
Engadine | 5-1 | 8-2 |
Cedarville | 3-3 | 6-5 |
Brimley | 3-3 | 5-5 |
Rapid River | 2-4 | 4-5 |
Rudyard | 2-4 | 4-5 |
Eben Junction Superior Central | 0-6 | 2-7 |
School | Conference | Overall |
Suttons Bay | 3-0 | 12-1 |
Onekama | 2-1 | 7-4 |
Bellaire | 1-2 | 3-6 |
Central Lake | 0-3 | 3-6 |
Forest Area | 0-0 | 0-0 |
School | Conference | Overall |
Hillman | 6-0 | 10-2 |
Pellston | 6-1 | 8-2 |
Posen | 5-2 | 6-4 |
Hale | 4-3 | 5-4 |
Onaway | 3-4 | 4-5 |
Au Gres-Sims | 2-5 | 3-6 |
Atlanta | 1-6 | 2-7 |
Charlton Heston Academy | 0-6 | 1-7 |
School | Conference | Overall |
Morrice | 4-0 | 10-2 |
Flint Academy | 3-2 | 5-5 |
Genesee | 3-2 | 4-5 |
Mt. Pleasant Sacred Heart | 2-2 | 4-4 |
Ashley | 2-3 | 4-5 |
Burton Madison | 0-5 | 2-7 |
School | Conference | Overall |
Mesick | 6-0 | 7-3 |
Brethren | 5-1 | 5-5 |
Marion | 4-2 | 6-4 |
Manistee Catholic Central | 3-3 | 4-5 |
Baldwin | 2-4 | 2-7 |
Big Rapids Crossroads | 1-5 | 1-8 |
Bear Lake | 0-6 | 0-9 |
School | Overall |
Gaylord St. Mary | 4-5 |
Mio | 8-1 |
Newberry | 5-4 |
Vestaburg | 5-3 |