School | Conference Record | Overall Record |
---|---|---|
Petoskey | 9-1-0 | 19-4-0 |
Alpena | 5-2-0 | 10-11-0 |
Traverse City Central | 4-2-1 | 14-6-1 |
Traverse City West | 4-3-1 | 11-10-1 |
Gaylord | 2-6-0 | 8-12-1 |
Cadillac | 0-10-0 | 8-16-0 |
2021-22 Hockey Standings
School | Overall Record |
---|---|
Bay Reps | 12-9-1 |
Big Rapids | 7-14-1 |
Cheboygan | 12-8-0 |
Lakeshore | 6-14-0 |
Mt. Pleasant | 0-16-0 |
Sault Ste. Marie | 10-9-2 |